Stock market holidays 2026–2028 (NYSE and Nasdaq)
Last checked 2026-11-15
The New York Stock Exchange and Nasdaq close on ten days a year: nine federal holidays plus Good Friday. They stay open on Columbus Day and Veterans Day. Weekend holidays shift to Friday or Monday, except that a Saturday New Year's Day is not moved back to December 31.
The dates below are calculated from those rules. Exchanges confirm their calendars a year or more ahead and can close for unplanned events, so check NYSE's published schedule before you trade around a holiday.
2026 market closures
| Holiday | Closed |
|---|---|
| New Year's | Thu, Jan 1 |
| MLK Day | Mon, Jan 19 |
| Presidents' Day | Mon, Feb 16 |
| Good Friday | Fri, Apr 3 |
| Memorial Day | Mon, May 25 |
| Juneteenth | Fri, Jun 19 |
| July 4th | Fri, Jul 3 |
| Labor Day | Mon, Sep 7 |
| Thanksgiving | Thu, Nov 26 |
| Christmas | Fri, Dec 25 |
2027 market closures
| Holiday | Closed |
|---|---|
| New Year's | Fri, Jan 1 |
| MLK Day | Mon, Jan 18 |
| Presidents' Day | Mon, Feb 15 |
| Good Friday | Fri, Mar 26 |
| Memorial Day | Mon, May 31 |
| Juneteenth | Fri, Jun 18 |
| July 4th | Mon, Jul 5 |
| Labor Day | Mon, Sep 6 |
| Thanksgiving | Thu, Nov 25 |
| Christmas | Fri, Dec 24 |
2028 market closures
| Holiday | Closed |
|---|---|
| MLK Day | Mon, Jan 17 |
| Presidents' Day | Mon, Feb 21 |
| Good Friday | Fri, Apr 14 |
| Memorial Day | Mon, May 29 |
| Juneteenth | Mon, Jun 19 |
| July 4th | Tue, Jul 4 |
| Labor Day | Mon, Sep 4 |
| Thanksgiving | Thu, Nov 23 |
| Christmas | Mon, Dec 25 |
Early closes
Markets usually close at 1 p.m. Eastern on the day after Thanksgiving, on Christmas Eve when it is a weekday and not the observed holiday, and on the trading day before Independence Day in some years. The bond market, which follows SIFMA recommendations, often closes early on more days and closes fully on Columbus Day and Veterans Day.